<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Gould: Conceptual explorations in photography, science &#38; storytelling.</title>
	<atom:link href="http://jgould.net/feed" rel="self" type="application/rss+xml" />
	<link>http://jgould.net</link>
	<description>Conceptual explorations in photography, science &#38; storytelling.</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Laser Cutting Sketches</title>
		<link>http://jgould.net/2012/laser-cutting-sketches</link>
		<comments>http://jgould.net/2012/laser-cutting-sketches#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:25:06 +0000</pubDate>
		<dc:creator>jgould</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[LaserCutting]]></category>
		<category><![CDATA[Work In-Progress]]></category>

		<guid isPermaLink="false">http://jgould.net/?p=698</guid>
		<description><![CDATA[I have been experimenting on the laser cutter over at the Architecture department lately.  I may stink like a synthetic BBQ afterwards, but the results have been interesting and I am beginning to see where it might take my work conceptually.  Here is one test that I was visually pretty happy with.  I&#8217;m hoping to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been experimenting on the laser cutter over at the Architecture department lately.  I may stink like a synthetic BBQ afterwards, but the results have been interesting and I am beginning to see where it might take my work conceptually.  Here is one test that I was visually pretty happy with.  I&#8217;m hoping to have more up online and in a few shows in the next month.  Enjoy!</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-699" title="NanoColloid - Laser-cut, archival inkjet print, 16x20 inches" src="http://jgould.net/wp-content/uploads/2012/02/Colloid_web-1024x1024.jpg" alt="" width="1024" height="1024" /></p>
<p style="text-align: right;"><em>NanoColloid &#8211; Laser-cut archival inkjet print, 16&#215;20 inches</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jgould.net/2012/laser-cutting-sketches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE8ELIEVE Issue #1 &#8211; Dinosaurs!</title>
		<link>http://jgould.net/2012/make8elieve-issue-1-dinosaurs</link>
		<comments>http://jgould.net/2012/make8elieve-issue-1-dinosaurs#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:54:42 +0000</pubDate>
		<dc:creator>jgould</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://jgould.net/?p=691</guid>
		<description><![CDATA[I&#8217;m very excited to have 2 works included in the first issue of MAKE8ELIEVE, an online magazine, born of a collaboration between two artists, Michelle Marie Murphy (Ohio) and Baptiste Lefebvre (a.k.a. Cetusss) (Switzerland).  There goal is to &#8220;build international connections by publishing creative interpretations of one topic per issue. We believe we can organize [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited to have 2 works included in the first issue of <a title="Make8eleive" href="http://make8elieve.com/" target="_blank">MAKE8ELIEVE</a>, an online magazine, born of a collaboration between two artists, <a href="http://michellemariemurphy.com/" target="_blank">Michelle Marie Murphy</a> (Ohio) and <a href="http://elvisss.com/" target="_blank">Baptiste Lefebvre</a> (a.k.a. Cetusss) (Switzerland).  There goal is to &#8220;build international connections by publishing creative interpretations of one topic per issue. We believe we can organize an intelligent, challenging, and well designed magazine with contemporary and unusual topics.&#8221;</p>
<p>So far I&#8217;m pretty into their topics and excited to see what else they come up with.  Thanks for including me!</p>
<p><a title="Make8eleive" href="http://make8elieve.com/" target="_blank"><strong>Check out pages #50 and 93 to see my works.</strong></a></p>
<p><a href="http://jgould.net/wp-content/uploads/2012/02/Screen-Shot-2012-02-01-at-9.42.22-PM.png"><img class="aligncenter size-full wp-image-693" title="Make8elieve" src="http://jgould.net/wp-content/uploads/2012/02/Screen-Shot-2012-02-01-at-9.42.22-PM.png" alt="" width="609" height="826" /></a><a href="http://jgould.net/wp-content/uploads/2012/02/Screen-Shot-2012-02-01-at-8.29.53-PM.png"><img class="aligncenter size-full wp-image-694" title="USA Rex" src="http://jgould.net/wp-content/uploads/2012/02/Screen-Shot-2012-02-01-at-8.29.53-PM.png" alt="" width="992" height="686" /></a><a href="http://jgould.net/wp-content/uploads/2012/02/Screen-Shot-2012-02-01-at-9.42.22-PM.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jgould.net/2012/make8elieve-issue-1-dinosaurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down time with the Rolleiflex</title>
		<link>http://jgould.net/2012/down-time-with-the-rolleiflex</link>
		<comments>http://jgould.net/2012/down-time-with-the-rolleiflex#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:33:51 +0000</pubDate>
		<dc:creator>jgould</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://jgould.net/?p=675</guid>
		<description><![CDATA[I managed to take advantage of some down-time a few months ago with my old Rolleiflex.  Any monochromatic film work I have done within the last few years has been for very specific purposes, like Mordancage, so it was nice to relax for a moment and enjoy the process of photographing without a plan.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I managed to take advantage of some down-time a few months ago with my old Rolleiflex.  Any monochromatic film work I have done within the last few years has been for very specific purposes, like Mordancage, so it was nice to relax for a moment and enjoy the process of photographing without a plan.  I just got around to scanning a few of the images and thought it would be fun to share some of them.</p>

<a rel="prettyPhoto[slides]" href='http://jgould.net/2012/down-time-with-the-rolleiflex/bessdress2_2011_web' title='Bessy Bessy Stripy Dressy'><img width="150" height="150" src="http://jgould.net/wp-content/uploads/2012/01/BessDress2_2011_web-150x150.jpg" class="attachment-thumbnail" alt="Bessy Bessy Stripy Dressy" title="Bessy Bessy Stripy Dressy" /></a>
<a rel="prettyPhoto[slides]" href='http://jgould.net/2012/down-time-with-the-rolleiflex/lauradonkey_2011_web' title='Laura enticing a donkey, Texas'><img width="150" height="150" src="http://jgould.net/wp-content/uploads/2012/01/LauraDonkey_2011_web-150x150.jpg" class="attachment-thumbnail" alt="Laura enticing a donkey, Texas" title="Laura enticing a donkey, Texas" /></a>
<a rel="prettyPhoto[slides]" href='http://jgould.net/2012/down-time-with-the-rolleiflex/besslaurahanna_2011_01_web' title='Hanna, Laura, and Bess'><img width="150" height="150" src="http://jgould.net/wp-content/uploads/2012/01/BessLauraHanna_2011_01_web-150x150.jpg" class="attachment-thumbnail" alt="Hanna, Laura, and Bess" title="Hanna, Laura, and Bess" /></a>
<a rel="prettyPhoto[slides]" href='http://jgould.net/2012/down-time-with-the-rolleiflex/laurahannaswing_2011_web' title='Treeswing, Texas'><img width="150" height="150" src="http://jgould.net/wp-content/uploads/2012/01/LauraHannaSwing_2011_web-150x150.jpg" class="attachment-thumbnail" alt="Treeswing, Texas" title="Treeswing, Texas" /></a>
<a rel="prettyPhoto[slides]" href='http://jgould.net/2012/down-time-with-the-rolleiflex/besslaura2_2011_web' title='The Bieluczyk Sisters'><img width="150" height="150" src="http://jgould.net/wp-content/uploads/2012/01/BessLaura2_2011_web-150x150.jpg" class="attachment-thumbnail" alt="The Bieluczyk Sisters" title="The Bieluczyk Sisters" /></a>
<a rel="prettyPhoto[slides]" href='http://jgould.net/2012/down-time-with-the-rolleiflex/latechstudents_spesc2011_web' title='Louisiana Tech students at SPESC Conference'><img width="150" height="150" src="http://jgould.net/wp-content/uploads/2012/01/LAtechStudents_SPESC2011_web-150x150.jpg" class="attachment-thumbnail" alt="Louisiana Tech students at SPESC Conference" title="Louisiana Tech students at SPESC Conference" /></a>
<a rel="prettyPhoto[slides]" href='http://jgould.net/2012/down-time-with-the-rolleiflex/masks_2011_web' title='Luche Libre Masks'><img width="150" height="150" src="http://jgould.net/wp-content/uploads/2012/01/Masks_2011_web-150x150.jpg" class="attachment-thumbnail" alt="Luche Libre Masks" title="Luche Libre Masks" /></a>

]]></content:encoded>
			<wfw:commentRss>http://jgould.net/2012/down-time-with-the-rolleiflex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bry Gallery Exhibition &#8211; Jan. 17 &#8211; Mar. 1 2012</title>
		<link>http://jgould.net/2012/bry-gallery-exhibition-jan-17-mar-1-2012</link>
		<comments>http://jgould.net/2012/bry-gallery-exhibition-jan-17-mar-1-2012#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:15:32 +0000</pubDate>
		<dc:creator>jgould</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work In-Progress]]></category>

		<guid isPermaLink="false">http://jgould.net/?p=626</guid>
		<description><![CDATA[I just got done hanging an exhibition of brand new work at the Bry Gallery in Monroe, Louisiana.  The images are a part of a new series that focuses on investigations on the subject of time and how we experience, record and imagine it.  I&#8217;m really happy with the photographs, many of which are the [...]]]></description>
			<content:encoded><![CDATA[<p>I just got done hanging an exhibition of brand new work at the Bry Gallery in Monroe, Louisiana.  The images are a part of a <a title="traversing time" href="http://jgould.net/#traversing-time">new series</a> that focuses on investigations on the subject of time and how we experience, record and imagine it.  I&#8217;m really happy with the photographs, many of which are the largest finished works I have ever put on display.</p>
<p>The work is on display with <a title="Jes's Website" href="http://www.jschrom.com/" target="_blank">Jes Schrom&#8217;s</a> amazing piece <a title="Jes's Website" href="http://www.jschrom.com/index.cfm/gallery/2/project/3" target="_blank"><em>Reconstructive Memory</em></a>, a work I have been wanting to see in person since I met her years ago.  The show will be up from January 17 until March 1, but we will be having a <strong>closing reception on Wednesday, February 29</strong>.  I would love to see you there!  Below are some of the images from the show.</p>
<p><a href="http://jgould.net/wp-content/uploads/2012/01/View1.jpg"><img class="aligncenter size-full wp-image-630" title="View1" src="http://jgould.net/wp-content/uploads/2012/01/View1.jpg" alt="" width="1000" height="667" /></a><a href="http://jgould.net/wp-content/uploads/2012/01/View2.jpg"><img class="aligncenter size-full wp-image-631" title="View2" src="http://jgould.net/wp-content/uploads/2012/01/View2.jpg" alt="" width="1000" height="667" /></a><a href="http://jgould.net/wp-content/uploads/2012/01/Detail3.jpg"><img class="aligncenter size-full wp-image-629" title="Detail3" src="http://jgould.net/wp-content/uploads/2012/01/Detail3.jpg" alt="" width="1000" height="667" /></a><a href="http://jgould.net/wp-content/uploads/2012/01/Detail2.jpg"><img class="aligncenter size-full wp-image-628" title="Detail2" src="http://jgould.net/wp-content/uploads/2012/01/Detail2.jpg" alt="" width="667" height="1000" /></a><a href="http://jgould.net/wp-content/uploads/2012/01/Detail1.jpg"><img class="aligncenter size-full wp-image-627" title="Detail1" src="http://jgould.net/wp-content/uploads/2012/01/Detail1.jpg" alt="" width="1000" height="667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jgould.net/2012/bry-gallery-exhibition-jan-17-mar-1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Sweet Potato&#8230; turned EVIL!</title>
		<link>http://jgould.net/2011/one-sweet-potato-turned-evil</link>
		<comments>http://jgould.net/2011/one-sweet-potato-turned-evil#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:01:16 +0000</pubDate>
		<dc:creator>jgould</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://jgould.net/?p=620</guid>
		<description><![CDATA[It reminded me very much of &#8216;War of the Worlds.&#8217;  I wouldn&#8217;t mind making a small set of these for fun with a variety of usually innocent specimens. &#160;]]></description>
			<content:encoded><![CDATA[<p>It reminded me very much of &#8216;War of the Worlds.&#8217;  I wouldn&#8217;t mind making a small set of these for fun with a variety of usually innocent specimens.</p>
<p><img class="aligncenter size-full wp-image-621" title="Evil Sweet Potato" src="http://jgould.net/wp-content/uploads/2011/12/JayGould_Sweetpotato.jpg" alt="Evil Sweet Potato" width="720" height="900" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jgould.net/2011/one-sweet-potato-turned-evil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larson &amp; Shindelman @ the Touchstone Museum</title>
		<link>http://jgould.net/2011/larson-shindelman-the-touchstone-museum</link>
		<comments>http://jgould.net/2011/larson-shindelman-the-touchstone-museum#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:42:33 +0000</pubDate>
		<dc:creator>jgould</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jgould.net/?p=505</guid>
		<description><![CDATA[Nate Larson &#38; Marni Shindelman (larson-shindelman.com) came and visited Louisiana Tech as our visiting artists this week.  It was amazing having them here to share some good laughs and see some unique Southern places. They are still here as I write this, but I already miss them. We just got back from the Touchstone Museum&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="nate larson" href="http://natelarson.com/" target="_blank">Nate Larson</a> &amp; <a title="marni shindelman" href="http://marnishindelman.com/" target="_blank">Marni Shindelman</a> (<a title="larson shindelman" href="http://larson-shindelman.com" target="_blank">larson-shindelman.com</a>) came and visited Louisiana Tech as our visiting artists this week.  It was amazing having them here to share some good laughs and see some unique Southern places. They are still here as I write this, but I already miss them.</p>
<p>We just got back from the Touchstone Museum&#8230; one of the most amazing places I can think of, just look at how excited Nate is!</p>
<p><img class="aligncenter size-full wp-image-506" title="NateMarni_Touchstone" src="http://jgould.net/wp-content/uploads/2011/12/NateMarni_Touchstone.gif" alt="" width="600" height="900" /></p>
<p><a href="http://jgould.net/wp-content/uploads/2011/12/MG_7624.jpg"><br />
</a><a href="http://jgould.net/wp-content/uploads/2011/12/MG_7556.jpg"><img class="aligncenter size-full wp-image-510" title="_MG_7556" src="http://jgould.net/wp-content/uploads/2011/12/MG_7556.jpg" alt="" width="900" height="600" /><br />
</a><img class="aligncenter size-full wp-image-511" title="_MG_7624" src="http://jgould.net/wp-content/uploads/2011/12/MG_7624.jpg" alt="" width="467" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jgould.net/2011/larson-shindelman-the-touchstone-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Forward: Ten Artists to Watch @ LACDA</title>
		<link>http://jgould.net/2011/looking-forward-ten-artists-to-watch-lacda</link>
		<comments>http://jgould.net/2011/looking-forward-ten-artists-to-watch-lacda#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:36:52 +0000</pubDate>
		<dc:creator>jgould</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://jgould.net/?p=330</guid>
		<description><![CDATA[I&#8217;m very pleased to be selected for the exhibition Looking Forward: Ten Artists to Watch at the Los Angeles Center for Digital Art.  Working with them has been a pleasure and I hope that anyone of you in that area can make some time to stop by and have a look.  The show will be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very pleased to be selected for the exhibition <a title="looking forward" href="http://lacda.com/exhibits/PeterFrank_Ten_Artists.html" target="_blank"><em>Looking Forward: Ten Artists to Watch</em></a> at the <a title="lacda" href="http://lacda.com" target="_blank">Los Angeles Center for Digital Art</a>.  Working with them has been a pleasure and I hope that anyone of you in that area can make some time to stop by and have a look.  The show will be open from November 10 until December 3, with an opening reception on November 10th that coincides with their downtown art crawl.</p>
<p><a title="lacda" href="http://lacda.com" target="_blank">LACDA</a> also have some other shows coming up that you may want to be a part of, such as the <a title="snap to grid" href="http://lacda.com/juried/juriedshow.html" target="_blank"><em>Snap-to-Grid (un)Juried Competition. </em> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jgould.net/2011/looking-forward-ten-artists-to-watch-lacda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Center for Digital Art</title>
		<link>http://jgould.net/2011/los-angeles-center-for-digital-art</link>
		<comments>http://jgould.net/2011/los-angeles-center-for-digital-art#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:55:36 +0000</pubDate>
		<dc:creator>jgould</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jgould.net/2011beta2/?p=118</guid>
		<description><![CDATA[Awarded a second place distinction at the International Juried Competition at the Los Angeles Center for Digital Art by jurors Peter Frank, Curator: Riverside Art Museum and Rex Bruce, Artist, Curator, Director: L.A. Center for Digital Art.]]></description>
			<content:encoded><![CDATA[<p>Awarded a second place distinction at the <em>International Juried Competition</em> at the <a href="http://lacda.com/" target="_blank">Los Angeles Center for Digital Art</a> by jurors Peter Frank, Curator: Riverside Art Museum and Rex Bruce, Artist, Curator, Director: L.A. Center for Digital Art.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgould.net/2011/los-angeles-center-for-digital-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Photo Alliance Gallery</title>
		<link>http://jgould.net/2011/new-orleans-photo-alliance-gallery</link>
		<comments>http://jgould.net/2011/new-orleans-photo-alliance-gallery#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:54:41 +0000</pubDate>
		<dc:creator>jgould</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jgould.net/2011beta2/?p=116</guid>
		<description><![CDATA[Work selected by juror Thomas Allen to appear in the Noir group exhibition at the New Orleans Photo Alliance Gallery]]></description>
			<content:encoded><![CDATA[<p>Work selected by juror <a href="http://thomasallenonline.com/" target="_blank">Thomas Allen</a> to appear in the <em>Noir</em> group exhibition at the <a href="http://neworleansphotoalliance.org/exhibitions.php" target="_blank">New Orleans Photo Alliance Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jgould.net/2011/new-orleans-photo-alliance-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Center for Contemporary Photography</title>
		<link>http://jgould.net/2011/detroit-center-for-contemporary-photography</link>
		<comments>http://jgould.net/2011/detroit-center-for-contemporary-photography#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:53:54 +0000</pubDate>
		<dc:creator>jgould</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jgould.net/2011beta2/?p=114</guid>
		<description><![CDATA[Work selected to appear in the 1st Annual Juried Exhibition at the Detroit Center for Contemporary Photography by juror Nancy Barr, Associate Curator, Department of Prints, Drawings and Photographs &#8211; Detroit Institute of Arts. I wish I could be up there to enjoy the show.  Thanks for including me!]]></description>
			<content:encoded><![CDATA[<p>Work selected to appear in the <em>1st Annual Juried Exhibition</em> at the <a title="dccp" href="http://www.detroitccp.org/#%21__juried-exhibition" target="_blank">Detroit Center for Contemporary Photography</a> by juror Nancy Barr, Associate Curator, Department of Prints, Drawings and Photographs &#8211; Detroit Institute of Arts.</p>
<p>I wish I could be up there to enjoy the show.  Thanks for including me!</p>
]]></content:encoded>
			<wfw:commentRss>http://jgould.net/2011/detroit-center-for-contemporary-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

